Day three of the FFA National Futsal Championship saw some of the final group stage games, before the commencement of the quarter and semi finals which will take place on Saturday the 12th of January 2019.
Below you will be able to locate the results from today’s fixtures
U12 Boys – The Centre, Dural
Competition | Home Team | Score | Away Team | Score |
U12 Boys | FNSW Lighting | 3 | FV Magic | 4 |
U12 Boys | FNSW Storm | 2 | Solomon Islands | 4 |
U12 Boys | QLD Metro | 12 | FFSA Blue | 2 |
U12 Boys | FFSA Red | 6 | FNSW Thunder | 6 |
U12 Boys | FNSW Country | 0 | WA Black Swans | 5 |
U12 Boys | FV Rangers | 1 | Capital Football | 4 |
U12 Boys | FFSA Blue | 2 | FNSW Storm | 8 |
U12 Boys | FV Magic | 1 | QLD Metro | 1 |
U12 Boys | Solomon Island | 1 | FNSW Lighting | 11 |
U12 Boys | Capital Football | 4 | FNSW Country | 1 |
U12 Boys | FNSW Thunder | 6 | FV Rangers | 2 |
U12 Boys | WA Black Swans | 3 | FFSA Red | 4 |
U13 Boys – Penrith Valley Regional Centre
Competition | Home Team | Score | Away Team | Score |
U13 Boys | FFSA Blue | 0 | FNSW Thunder | 8 |
U13 Boys | FNSW Country | 2 | WA Black Swans | 4 |
U13 Boys | FNSW Country Nth | 4 | FNSW Storm | 1 |
U13 Boys | FNSW Lighting | 7 | QLD Metro | 2 |
U13 Boys | FV | 6 | FFSA Red | 3 |
U13 Boys | Capital Football | 2 | FNSW Country | 1 |
U13 Boys | WA Black Swans | 3 | FFSA Blue | 2 |
U13 Boys | FFSA Red | 1 | FNSW Lighting | 12 |
U13 Boys | FNSW Storm | 6 | FV | 5 |
U13 Boys | QLD Metro | 6 | FNSW Country Nth | 4 |
U13 Girls – The Centre, Dural
Competition | Home Team | Score | Away Team | Score |
U13 Girls | Capital Football | 6 | FNSW Country | 2 |
U13 Girls | FFSA | 0 | FNSW Thunder | 7 |
U13 Girls | FNSW Lighting | 10 | FV | 2 |
U13 Girls | FNSW Country Nth | 3 | QLD Metro | 2 |
U13 Girls | FV | 1 | QLD Metro | 6 |
U13 Girls | FFSA | 2 | FNSW Country Nth | 1 |
U13 Girls | FNSW Thunder | 10 | Capital Football | 0 |
U13 Girls | FNSW Country | 1 | FNSW Lighting | 7 |
U14 Boys – Penrith Valley Regional Centre
Competition | Home Team | Score | Away Team | Score |
U14 Boys | FFSA Blue | 5 | FNSW Country White | 2 |
U14 Boys | FNSW Thunder | 13 | FV | 0 |
U14 Boys | FFSA Red | 5 | FNSW Lighting | 0 |
U14 Boys | QLD Metro | 6 | WA Black Swans | 2 |
U14 Boys | Capital Football | 1 | FNSW Lighting | 2 |
U14 Boys | FFSA | 6 | WA Black Swans | 4 |
U14 Boys | FNSW Thunder | 2 | FV | 2 |
U14 Boys | FNSW Country | 1 | QLD Metro | 1 |
U14 Boys | FV | 3 | QLD Metro | 4 |
U14 Boys | FFSA | 5 | FNSW Country | 1 |
U14 Boys | WA Black Swans | 3 | Capital Football | 4 |
U14 Boys | FNSW Lighting | 1 | FNSW Thunder | 2 |
U15 Boys – Quaycentre, Homebush
Competition | Home Team | Score | Away Team | Score |
U15 Boys | Capital Football | 1 | FNSW Lighting | 2 |
U15 Boys | FFSA | 6 | WA Black Swans | 4 |
U15 Boys | FNSW Thunder | 2 | FV | 2 |
U15 Boys | FNSW Country | 1 | QLD Metro | 1 |
U15 Boys | FV | 3 | QLD Metro | 4 |
U15 Boys | FFSA | 5 | FNSW Country | 1 |
U15 Boys | WA Black Swans | 3 | Capital Football | 4 |
U15 Boys | FNSW Lighting | 1 | FNSW Thunder | 2 |
U15 Girls – Quaycentre, Homebush
Competition | Home Team | Score | Away Team | Score |
U15 Girls | FNSW Country | 4 | QLD Metro | 6 |
U15 Girls | WA Black Swans | 0 | FNSW Lighting | 14 |
U15 Girls | FFSA | 2 | FNSW Thunder | 6 |
U15 Girls | FV | 0 | Capital Football | 3 |
U15 Girls | FNSW Lighting | 1 | FNSW Storm | 1 |
U15 Girls | QLD Metro | 3 | WA Black Swans | 6 |
U15 Girls | Capital Football | 2 | FNSW Country Nth | 2 |
U15 Girls | FNSW Thunder | 11 | FV | 0 |
U16 Boys – Blacktown Leisure Centre
Competition | Home Team | Score | Away Team | Score |
U16 Boys | FV | 7 | FNSW Country | 2 |
U16 Boys | QLD Metro | 0 | FNSW Thunder | 3 |
U16 Boys | FNSW Lighting | 6 | FFSA | 1 |
U16 Boys | FFSA | 3 | WA Black Swans | 1 |
U16 Boys | FNSW Thunder | 4 | FV | 1 |
U16 Boys | FNSW Country | 0 | FNSW Lighting | 2 |
U17 Girls – Penrith Valley Regional Centre
Competition | Home Team | Score | Away Team | Score |
U17 Girls | Capital Football | 3 | FNSW Country Nth | 1 |
U17 Girls | QLD Metro | 0 | FNSW Lighting | 2 |
U17 Girls | Country | 0 | FFSA | 1 |
U17 Girls | FFSA | 2 | FNSW Thunder | 4 |
U17 Girls | FNSW Lighting | 1 | Capital Football | 1 |
U17 Girls | FNSW Country Nth | 5 | FNSW Country | 0 |
U19 Men – Valentine Sports Park
Competition | Home Team | Score | Away Team | Score |
U19 Men | QLD Metro | 4 | FNSW Country | 2 |
U19 Men | FNSW Thunder | 1 | FNSW Lighting | 2 |
Open AWD – Valentine Sports Park
Competition | Home Team | Score | Away Team | Score |
Open AWD | Tasmania | 2 | QLD Metro | 10 |
Open AWD | FFSA | 8 | FNSW Lighting | 1 |
Open AWD | FNSW Thunder | 7 | Capital Football | 1 |
Open AWD | Capital Football | 1 | FFSA | 1 |
Open AWD | QLD Metro | 0 | FNSW Thunder | 12 |
Open AWD | FNSW Lighting | 2 | Tasmania | 2 |
Comments are closed.